<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engineering Education &quot;Today in History&quot; Blog: Hoover Dam Goes Online</title>
	<atom:link href="http://www.k-grayengineeringeducation.com/blog/index.php/2008/10/09/engineering-education-today-in-history-blog-hoover-dam-goes-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/10/09/engineering-education-today-in-history-blog-hoover-dam-goes-online/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:42:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alice Agogino</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/10/09/engineering-education-today-in-history-blog-hoover-dam-goes-online/comment-page-1/#comment-8601</link>
		<dc:creator>Alice Agogino</dc:creator>
		<pubDate>Sun, 28 Dec 2008 18:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/blog/?p=277#comment-8601</guid>
		<description>Just saw this news item: &quot;Hoover Dam Construction Worker Database. Covering the years 1929-1936, the database includes not only the names of workers and their families who came to southern Nevada to build Hoover Dam, but sections on businesses and businessmen, contractors and subcontractors, government employees, and organizations involved with Hoover Dam construction--at 4500 pages, this database reveals the sheer scale of Hoover Dam construction employment. In addition, a concluding section lists “Miscellaneous Place Names, Buildings, and Construction Features” associated with the Boulder Canyon Project. The database recovers the history of one of the nation’s most important social, economic, and engineering projects.&quot;</description>
		<content:encoded><![CDATA[<p>Just saw this news item: &#8220;Hoover Dam Construction Worker Database. Covering the years 1929-1936, the database includes not only the names of workers and their families who came to southern Nevada to build Hoover Dam, but sections on businesses and businessmen, contractors and subcontractors, government employees, and organizations involved with Hoover Dam construction&#8211;at 4500 pages, this database reveals the sheer scale of Hoover Dam construction employment. In addition, a concluding section lists “Miscellaneous Place Names, Buildings, and Construction Features” associated with the Boulder Canyon Project. The database recovers the history of one of the nation’s most important social, economic, and engineering projects.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
