<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote &#8211; Engineering Pathway Photo/Image Competition</title>
	<atom:link href="http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:53:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: China Tablet PC</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/comment-page-1/#comment-38974</link>
		<dc:creator>China Tablet PC</dc:creator>
		<pubDate>Sat, 18 Dec 2010 02:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/#comment-38974</guid>
		<description>K-12: the FIRST picture (meaning the third, with the robot competition)I quite agree with.........</description>
		<content:encoded><![CDATA[<p>K-12: the FIRST picture (meaning the third, with the robot competition)I quite agree with&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Trahan</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/comment-page-1/#comment-560</link>
		<dc:creator>Alex Trahan</dc:creator>
		<pubDate>Sun, 11 May 2008 05:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/#comment-560</guid>
		<description>k-12:  First Robotics Competition (3rd)
   -It&#039;s the most exciting and engaging

engineers in action:   zero-gravity (1st)
   -It&#039;s the most appealing.  who doesn&#039;t want to float in zero-gravity?

technology:  3d computing (2nd)
   -clearly involves a real person and looks cool</description>
		<content:encoded><![CDATA[<p>k-12:  First Robotics Competition (3rd)<br />
   -It&#8217;s the most exciting and engaging</p>
<p>engineers in action:   zero-gravity (1st)<br />
   -It&#8217;s the most appealing.  who doesn&#8217;t want to float in zero-gravity?</p>
<p>technology:  3d computing (2nd)<br />
   -clearly involves a real person and looks cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che Liu</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/comment-page-1/#comment-552</link>
		<dc:creator>Che Liu</dc:creator>
		<pubDate>Sat, 10 May 2008 04:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/#comment-552</guid>
		<description>I would say that the second picture is best for K-12 since they look very involved, and seem to be having a lot of fun. 

The one with the free-fall astronauts is the best for engineers in action because nothing is more exciting than being in space!

For the technology, both the first and second pictures are good, I dislike the plane and racer since they&#039;re too commonplace.</description>
		<content:encoded><![CDATA[<p>I would say that the second picture is best for K-12 since they look very involved, and seem to be having a lot of fun. </p>
<p>The one with the free-fall astronauts is the best for engineers in action because nothing is more exciting than being in space!</p>
<p>For the technology, both the first and second pictures are good, I dislike the plane and racer since they&#8217;re too commonplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Liu</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/comment-page-1/#comment-549</link>
		<dc:creator>Terry Liu</dc:creator>
		<pubDate>Sat, 10 May 2008 03:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/#comment-549</guid>
		<description>I like the one of the zero gravity environment just because its not every day that you see that.  Virtual Reality in engineering is a good one too, because you can&#039;t really tell what&#039;s going on yet it looks cool. That made me interested enough to take a closer look, so I guess it will work on others.</description>
		<content:encoded><![CDATA[<p>I like the one of the zero gravity environment just because its not every day that you see that.  Virtual Reality in engineering is a good one too, because you can&#8217;t really tell what&#8217;s going on yet it looks cool. That made me interested enough to take a closer look, so I guess it will work on others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Beard</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/comment-page-1/#comment-547</link>
		<dc:creator>Dominic Beard</dc:creator>
		<pubDate>Sat, 10 May 2008 01:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/#comment-547</guid>
		<description>K-12 I would go with the robotics team. It looks the most dynamic.

The free fall floating picture is the best of the second category in my opinion. I agree with what Vou Quien Luy says.

Third category: second picture, for the same reasons as given by Vou.</description>
		<content:encoded><![CDATA[<p>K-12 I would go with the robotics team. It looks the most dynamic.</p>
<p>The free fall floating picture is the best of the second category in my opinion. I agree with what Vou Quien Luy says.</p>
<p>Third category: second picture, for the same reasons as given by Vou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vou Quien Luy</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/comment-page-1/#comment-544</link>
		<dc:creator>Vou Quien Luy</dc:creator>
		<pubDate>Sat, 10 May 2008 01:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/#comment-544</guid>
		<description>K-12 Engineering Thumbnails: FIRST PICTURE - cute girls. very diverse and inclusive as well

Engineers in Action Thumbnails: FIRST PICTURE - it&#039;s the only decent looking picture........

Engineers in Action Thumbnails: SECOND PICTURE - definitely the coolest looking</description>
		<content:encoded><![CDATA[<p>K-12 Engineering Thumbnails: FIRST PICTURE &#8211; cute girls. very diverse and inclusive as well</p>
<p>Engineers in Action Thumbnails: FIRST PICTURE &#8211; it&#8217;s the only decent looking picture&#8230;&#8230;..</p>
<p>Engineers in Action Thumbnails: SECOND PICTURE &#8211; definitely the coolest looking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Choi</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/comment-page-1/#comment-541</link>
		<dc:creator>Steven Choi</dc:creator>
		<pubDate>Fri, 09 May 2008 22:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/#comment-541</guid>
		<description>K-12: the FIRST picture (meaning the third, with the robot competition)

Engineers in Action: the floating people

Technology: the City of the Future (first one)</description>
		<content:encoded><![CDATA[<p>K-12: the FIRST picture (meaning the third, with the robot competition)</p>
<p>Engineers in Action: the floating people</p>
<p>Technology: the City of the Future (first one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Duchin</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/comment-page-1/#comment-535</link>
		<dc:creator>Ryan Duchin</dc:creator>
		<pubDate>Fri, 09 May 2008 22:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/#comment-535</guid>
		<description>My favorite K-12 Engineering picture is the FIRST robot competition; it&#039;s exciting
the best engineers in action is design at Stanford (boo stanford) because of the large collaboration going on
and the best technology thumbnails (and my favorite overall) are (1st) the city of the future and (2nd) virtual reality in manufacturing because they are very captivating
hope this helps</description>
		<content:encoded><![CDATA[<p>My favorite K-12 Engineering picture is the FIRST robot competition; it&#8217;s exciting<br />
the best engineers in action is design at Stanford (boo stanford) because of the large collaboration going on<br />
and the best technology thumbnails (and my favorite overall) are (1st) the city of the future and (2nd) virtual reality in manufacturing because they are very captivating<br />
hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote - Engineering Pathway Redesign</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/comment-page-1/#comment-477</link>
		<dc:creator>Vote - Engineering Pathway Redesign</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/03/24/vote-engineering-pathway-photoimage-competition/#comment-477</guid>
		<description>[...] pleased to announce new concepts for the redesign of the Engineering Pathway community site. The image feedback blog was released earlier. We are now releasing the blog for logo concepts, as well as layout redesign [...]</description>
		<content:encoded><![CDATA[<p>[...] pleased to announce new concepts for the redesign of the Engineering Pathway community site. The image feedback blog was released earlier. We are now releasing the blog for logo concepts, as well as layout redesign [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

