<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engineering Education Blog:  Diesel engine patented in Germany</title>
	<atom:link href="http://www.k-grayengineeringeducation.com/blog/index.php/2008/02/23/engineering-education-blog-diesel-engine-patented/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/02/23/engineering-education-blog-diesel-engine-patented/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:53:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Albert P. Pisano</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/02/23/engineering-education-blog-diesel-engine-patented/comment-page-1/#comment-339</link>
		<dc:creator>Albert P. Pisano</dc:creator>
		<pubDate>Mon, 25 Feb 2008 04:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/02/23/engineering-education-blog-diesel-engine-patented/#comment-339</guid>
		<description>Folks, if you&#039;d like to see some interesting research in MEMS-based micro- and milli- Wankel engines, then check out the class website for ME219.  Lecture 39 is a review of MEMS Wankel engine research conducted in my group up until 2 or 3 years ago.  Interesting that internal combustion can span such huge differences in scale! See: &lt;a href=http://www.me.berkeley.edu/ME219/Lectures.htm rel=&quot;nofollow&quot;&gt;http://www.me.berkeley.edu/ME219/Lectures.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Folks, if you&#8217;d like to see some interesting research in MEMS-based micro- and milli- Wankel engines, then check out the class website for ME219.  Lecture 39 is a review of MEMS Wankel engine research conducted in my group up until 2 or 3 years ago.  Interesting that internal combustion can span such huge differences in scale! See: <a href=http://www.me.berkeley.edu/ME219/Lectures.htm rel="nofollow">http://www.me.berkeley.edu/ME219/Lectures.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Dibble</title>
		<link>http://www.k-grayengineeringeducation.com/blog/index.php/2008/02/23/engineering-education-blog-diesel-engine-patented/comment-page-1/#comment-318</link>
		<dc:creator>Bob Dibble</dc:creator>
		<pubDate>Sat, 23 Feb 2008 22:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.k-grayengineeringeducation.com/index.php/2008/02/23/engineering-education-blog-diesel-engine-patented/#comment-318</guid>
		<description>There is another interesting feature of the Diesel engine.  The fuel is injected into the center of the cylinder.  There is a blanket of air surrounding the fuel.  As the fuel ignites and burns, some of the the air is consumed while the rest of the air is pushed outward and into cracks and crevices, especially the zone between the piston and the cylinder walls.  Pushing air into these cracks is ok, because it is air.  In the spark engine  aka the Otto Cycle,  the fuel and air are premixed upon entery into the cylinder.   With the spark ignition, the expanding fireball advances into the  unburned mixture and at the same time,  pushes the gases, ahead of the fireball, into the cracks and crevices.   However,  unlike the Diesel engine,  it is both air and fuel that is pushed into the crevice.  This air and fuel, about 5% of the total,  does not burn, causing a loss of efficiency, but also,  the trapped fuel is later blown out in the exhaust stroke, leading to emissions of unburned hydrocarbons and carbon monoxide.      Several attempts to combine spark ignition with blanket of air around the fuel mixture have met with limited success.  An example of such an attempt is DISC  &quot;Direct Injection Stratefied Charge&quot;  (aka   GDI  gasoline direct injection ) 

Interesting,   Stuttgart Germany has been home for many engine people.   Otto, Diesel, Wankel are from that area.  Diesel was born in France and move back to Germany some years later.  

There is controversy as to Diesel&#039;s death, which occured on the eve of World War 1  .     He was on a boat going from Europe to England, he disappeared,  did he jump off or was he pushed off?</description>
		<content:encoded><![CDATA[<p>There is another interesting feature of the Diesel engine.  The fuel is injected into the center of the cylinder.  There is a blanket of air surrounding the fuel.  As the fuel ignites and burns, some of the the air is consumed while the rest of the air is pushed outward and into cracks and crevices, especially the zone between the piston and the cylinder walls.  Pushing air into these cracks is ok, because it is air.  In the spark engine  aka the Otto Cycle,  the fuel and air are premixed upon entery into the cylinder.   With the spark ignition, the expanding fireball advances into the  unburned mixture and at the same time,  pushes the gases, ahead of the fireball, into the cracks and crevices.   However,  unlike the Diesel engine,  it is both air and fuel that is pushed into the crevice.  This air and fuel, about 5% of the total,  does not burn, causing a loss of efficiency, but also,  the trapped fuel is later blown out in the exhaust stroke, leading to emissions of unburned hydrocarbons and carbon monoxide.      Several attempts to combine spark ignition with blanket of air around the fuel mixture have met with limited success.  An example of such an attempt is DISC  &#8220;Direct Injection Stratefied Charge&#8221;  (aka   GDI  gasoline direct injection ) </p>
<p>Interesting,   Stuttgart Germany has been home for many engine people.   Otto, Diesel, Wankel are from that area.  Diesel was born in France and move back to Germany some years later.  </p>
<p>There is controversy as to Diesel&#8217;s death, which occured on the eve of World War 1  .     He was on a boat going from Europe to England, he disappeared,  did he jump off or was he pushed off?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

